PVC PRESSURE FITTINGS DOM
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 43280 | PVC 1"FPT COUPLING | 4 | 2.59 | / EA | PVC 02102 1000 | |||
| 43290 | PVC 2" SLIP STREET-ELBOW | 4 | 8.99 | / EA | PVC 02304 1400 | |||
| 44301 | PVC 1"S x 1/2"S BUSHING | 5 | 1.99 | / EA | PVC 02107 0700 | |||
| 44303 | PVC 1"S x 3/4" FPT BUSHING | 39 | 2.39 | / EA | PVC 02108 0800 | |||
| 44305 | PVC 1-1/2 x 3/4 BUSHING | 4 | 2.79 | / EA | PVC 02107 1100 | |||
| 44307 | PVC 1-1/2S x 1S BUSHING | 9 | 2.79 | / EA | PVC 02107 1150 | |||
| 44313 | PVC 1-1/2" PLUG | 2 | 3.99 | / EA | PVC 02113 1400 | |||
| 44314 | ELBOW 90 PVC40 1/2"MXFPT | 11 | 2.79 | / EA | PVC 02307 0600 | |||
| 44847 | PLUG SCH40 PVC 1/2" SLIP | 8 | 2.39 | / EA | PVC 02118 0800 | |||
| 44848 | PLUG SCH40 PVC 3/4" SLIP | 6 | 2.59 | / EA | PVC 02118 1000 | |||
| 44849 | PLUG SCH40 PVC 1" SLIP | 4 | 2.59 | / EA | PVC 02118 1200 | |||
| 44851 | PLUG SCH40 PVC 1.5" SLIP | 2 | 4.99 | / EA | PVC 02118 1600 | |||
| 44852 | PLUG SCH40 PVC 2" SLIP | 4 | 4.99 | / EA | PVC 02118 1800 | |||
| 44884 | PVC 1/2"FPT COUPLING | 35 | 1.59 | / EA | PVC 02102 0500 | |||
| 44885 | PVC 3/4"FPT COUPLING | 13 | 1.99 | / EA | PVC 02102 0800 |
Recently Viewed Products
.5G ROOTO DRAIN ACID
$19.99